synergypowertronics@gmail.com |
+91-8920771005, +91-8510044900
Leading Exporters, Wholesaler, Trader and Distributor of 11 Kv 1 Way Ring Main Unit, 11 Kv 4 Way Ring Main Unit, 11 Kv Ring Main Unit, 3 Way Siemens Ring Main Unit, 33 Kv Ring Main Unit, 4 Way Ring Main Unit, ABB 11 Kv Ring Main Unit, Industrial Lucy Electric Ring Main Unit, Lucy 11 KV 3 Way Ring Main Unit, Lucy Electric 22 Kv Ring Main Unit, Lucy Electric Ring Main Unit, Oil Switch MS Ring Main Unit, Ring Main Unit Das Compatible, Schneider 36 Kv Ring Main Unit, Siemens 11 Kv Ring Main Unit, Siemens Ring Main Unit and Stainless Steel Ring Main Unit from Delhi.
Business Type | Exporter, Supplier, Distributor |
Brand Name | Lucy Electric |
Application | Buildings,Malls,Hospitals,Commercial Complex & Industries |
Voltage | 24 KV |
Rated Current | 630 Amp |
Country of Origin | India |
No of Poles | 3 |
Making Capacity | 52.5 KA |
Rated Short Time Current | 21 KA |
Rated Frequency | 50 Hz |
Rated Current Ring Switch | 630 A |
Rated Current Vacuum Circuit Breaker | 630 A |
Power Frequency Withstand Voltage | 50 Kv |
Inpulse Withstand Voltage | 125 KVP |
Short Circuit Breaking Current | 16 KA Per 3 Sec |
Making Current | 40 KAP |
Ingress Protection Enclosure | IP54 |
Ingress Protection Tank | IP67 |
Dimension (W x D x H) | 948 x 1160 x 1770 mm |
Internal Arc Rating | 21 KA 1s |
Energy Source | Wind Power, Solar Power |
Energy Distribution | Compact Substations, Distribution Networks |
Usage Type | Hospitals, Shopping Centers, Hotels, Office Buildings, Data Centers, Warehouses, Schools, Houses |
Industries Usage | Water and Waste Water Management, Mining, Minerals, Automotive, Iron and Steel, Pulp and Paper |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Distributor |
Brand Name | Lucy Electric |
Driven Type | Electric |
Automatic Grade | Automatic |
Voltage | 110-440V,11kv |
Type | Ring Main Unit |
Rated Current | 630 Amp |
Country of Origin | India |
No. of Poles | 3 |
Application | Outdoor/Indoor |
Rated Short Time Current | 21KA for 3 Sec |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Distributor |
Brand Name | Lucy Electric |
Material | Metal |
Driven Type | Electric |
Automatic Grade | Automatic |
Voltage | 11kV |
Type | Ring Main Unit |
Rated Current | 400 AMp |
Country of Origin | India |
No. of Poles | 3 |
Degree Of Protection | Fuse Protection |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Distributor |
Brand Name | Siemens |
Material | Metal |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 1-12kw |
Voltage | 11kV |
Type | Ring Main Unit |
Rated Current | 630 Amp |
Country of Origin | India |
No. of Poles | 3 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Distributor |
Brand Name | Lucy Electric |
Application | Solar,Infra,Building,Industries,Hospitals,Shopping Centers,Hotels,Office Buildings,Data Centers,Warehouses,Schools,Houses |
Voltage | 36 KV |
Rated Current | 630 A |
Country of Origin | India |
No. of Poles | 3 |
Making Capacity | 62.5 KA |
Rated Short Time Current | 25 KA |
Rated Frequency | 50 Hz |
Rated Current Ring Switch | 630 A |
Rated Current Vacuum Circuit Breaker | 630 A |
Power Frequency Withstand Voltage | 70 kV |
Inpulse Withstand Voltage | 170 KVP |
Short Circuit Breaking Current | 25 KA/SEC |
Making Current | 62.5 KAP |
Ingress Potection Enclosure | IP54 |
Ingress Protection Tank | IP67 |
Dimensions (W x H x D) | 1610 x 1690 x 870 mm |
Internal Arc Rating | 25 KA Per Sec |
Energy Source | Wind Power, Solar Power |
Energy Distribution | Compact Substations, Distribution Networks |
Industries Usage | Water and Waste Water Management, Mining |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Distributor |
Brand Name | Siemens |
Material | Steel/CRCA |
Driven Type | Electric |
Automatic Grade | Automatic |
Voltage | 110-440V,11kV |
Type | Ring Main Unit |
Rated Current | 630 Amp |
Country of Origin | India |
Application | Indoor/Outdoor |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Distributor |
Brand Name | ABB |
Driven Type | Electric |
Automatic Grade | Automatic |
Voltage | 110-440V,11kV |
Type | Ring Main Unit |
Rated Current | 630 A |
Country of Origin | India |
Degree Of Protection | IP67 |
Making Capacity | 54.6 kAp |
Rated Insulation Level | 0.02MPa |
Rated Frequency | 60Hz |
Cable Charging Breaking Current | 25A |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Distributor |
Material | Steel/CRCA |
Driven Type | Electric |
Automatic Grade | Automatic |
Voltage | 110-440V,11kV |
Type | Ring Main Unit |
Rated Current | 630 Amp |
Country of Origin | India |
No. of Poles | 3 |
Degree Of Protection | IP 65 |
Application | Indoor/Outdoor |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Distributor |
Brand Name | Lucy Electric |
Material | Copper Busbar |
Application | Buildings,Industries,Hotels,Hospitals,Solar |
No. of Poles | 3 |
Voltage | 24 kV |
Making Capacity | 52.5 kV |
Rated Short Time Current | 21 KA |
Rated Frequency | 50 Hz |
Rated Current Ring Switch | 630 A |
Rated Current Vacuum Circuit Breaker | 630 A |
Power Frequency Withstand Voltage | 50 Kv |
Inpulse Withstand Voltage | 125 KVP |
Short Circuit Breaking Current | 16 KA Per 3 Sec |
Making Current | 40 KAP |
Ingress Protection Enclosure | IP54 |
Ingress Protection Tank | IP67 |
Dimension (W x D x H) | 948 x 1160 x 1770 mm |
Internal Arc Rating | 21 KA 1s |
Energy Source | Wind Power, Solar Power |
Energy Distribution | Compact Substations, Distribution Networks |
Usage Type | Hospitals, Shopping Centers, Hotels, Office Buildings, Data Centers, Warehouses, Schools, Houses |
Industries Usage | Water and Waste Water Management, Mining, Minerals, Automotive, Iron and Steel, Pulp and Paper |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Distributor |
Material | Copper Busbar |
Rated Current | 630 A |
Country of Origin | India |
No. of Poles | 3 |
Voltage | 22 kV |
Degree Of Protection | IP54 |
Application | Buildings, Industries, Hotels, Hospitals, Solar |
Rated Short Time Current | 16 KA |
Breaking Capacity | Up to 21 KA |
Rated Frequency | 50 Hz |
Power Frequency Withstand Voltage | 70 Kv |
Lightning Impulse Withstand Voltage | 170 Kv |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Distributor |
Driven Type | Electric |
Automatic Grade | Automatic |
Voltage | 110-440V,11kV |
Type | Ring Main Unit |
Country of Origin | India |
No. of Poles | 3 |
Application | Outdoor/Indoor |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Distributor |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 11 KV |
Voltage | 110-440V |
Type | Ring Main Unit |
Weight | 480 Kg |
Country of Origin | India |
Switch Type | Oil Switch |
Current Rating | 400 Amp |
Material/Body | Mild Steel |
Type Of Product | NEFS |
Breaking Capacity | Up To 40 kA |
Voltage Level | Medium-Voltage |
Phase | 3 Phase |
Ambient Temperatures | -10 DegreeC to 55 DegreeC |
Humidity | Up To 100% |
Basic Impulse Level | 110 kV |
Short Time Withstand (Main/Earth) | 20 KA 3 sec |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Distributor |
Brand Name | Lucy Electric |
Material | Mild Steel |
Rated Current | 630 A |
No. of Poles | 3 |
Voltage | Upto 36 KV |
Degree Of Protection | IP 54 |
Application | Industrial/Real Estate |
Packaging | Standard Packing |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Distributor |
Brand Name | Schneider |
Material | Mild Steel |
Automatic Grade | Automatic |
Voltage | 110-440V,Upto 36 KV |
Type | Ring Main Unit |
Rated Current | 630 A |
Country of Origin | India |
No. of Poles | 3 |
Application | Industrial/Real Estate |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Distributor |
Brand Name | Siemens |
Material | Metal |
Automatic Grade | Automatic |
Power | 1-12kw |
Type | Ring Main Unit |
Rated Current | 630 Amp |
Country of Origin | India |
No. of Poles | 3 |
Voltage | 11kV |
Application | Outdoor/Indoor |
Rated Short Time Current | 21 KA for 3 Sec |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Distributor |
Brand Name | Siemens |
Material | Steel/CRCA |
Rated Current | 630 Amp |
Voltage | 11kV |
Degree Of Protection | IP 65 |
Application | Indoor/Outdoor |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Distributor |
Brand Name | Lucy Electric |
Material | Stainless Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Type | Ring Main Unit |
Weight | 500 Kg |
Rated Current | 630 Amp |
Country of Origin | India |
No. of Poles | 3 |
Voltage | 11kV |
Application | Indoor/Outdoor |
Rated Short Time Current | 21 KA for 3 Sec |
Cable Entry Way | Front |
Internal Arc Rating | 21 KA for 1 Sec |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.