| synergypowertronics@gmail.com |
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 11 Kv 1 Way Ring Main Unit, 11 Kv 4 Way Ring Main Unit, 11 Kv Ring Main Unit, 3 Way Siemens Ring Main Unit, 33 Kv Ring Main Unit, 4 Way Ring Main Unit, ABB 11 Kv Ring Main Unit, Industrial Lucy Electric Ring Main Unit, Lucy 11 KV 3 Way Ring Main Unit, Lucy Electric 22 Kv Ring Main Unit, Lucy Electric Ring Main Unit, Oil Switch MS Ring Main Unit, Ring Main Unit, Ring Main Unit Das Compatible, Schneider 36 Kv Ring Main Unit, Siemens 11 Kv Ring Main Unit and Siemens Ring Main Unit from Delhi.
| Business Type | Exporter, Supplier, Distributor |
| Brand Name | Lucy Electric |
| Application | Buildings,Malls,Hospitals,Commercial Complex & Industries |
| Voltage | 24 KV |
| Rated Current | 630 Amp |
| Country of Origin | India |
| No of Poles | 3 |
| Making Capacity | 52.5 KA |
| Rated Short Time Current | 21 KA |
| Rated Frequency | 50 Hz |
| Rated Current Ring Switch | 630 A |
| Rated Current Vacuum Circuit Breaker | 630 A |
| Power Frequency Withstand Voltage | 50 Kv |
| Inpulse Withstand Voltage | 125 KVP |
| Short Circuit Breaking Current | 16 KA Per 3 Sec |
| Making Current | 40 KAP |
| Ingress Protection Enclosure | IP54 |
| Ingress Protection Tank | IP67 |
| Dimension (W x D x H) | 948 x 1160 x 1770 mm |
| Internal Arc Rating | 21 KA 1s |
| Energy Source | Wind Power, Solar Power |
| Energy Distribution | Compact Substations, Distribution Networks |
| Usage Type | Hospitals, Shopping Centers, Hotels, Office Buildings, Data Centers, Warehouses, Schools, Houses |
| Industries Usage | Water and Waste Water Management, Mining, Minerals, Automotive, Iron and Steel, Pulp and Paper |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Brand Name | Lucy Electric |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Country of Origin | India |
| Number Of Flower | Ring Main Unit |
| Rated Current | 630 Amp |
| No. of Poles | 3 |
| Application | Outdoor/Indoor |
| Rated Short Time Current | 21KA for 3 Sec |
| Business Type | Exporter, Supplier, Distributor |
| Brand Name | Lucy Electric |
| Material | Metal |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Voltage | 11kV |
| Type | Ring Main Unit |
| Rated Current | 400 AMp |
| Country of Origin | India |
| No. of Poles | 3 |
| Degree Of Protection | Fuse Protection |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Brand Name | Siemens |
| Material | Metal |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Power | 1-12kw |
| Country of Origin | India |
| Number Of Flower | Ring Main Unit |
| Rated Current | 630 Amp |
| No. of Poles | 3 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Brand Name | Lucy Electric,Lucy |
| Application | Solar,Infra,Building,Industries,Hospitals,Shopping Centers,Hotels,Office Buildings,Data Centers,Warehouses,Schools,Houses |
| Country of Origin | India |
| Rated Current | 630 A |
| No. of Poles | 3 |
| Material | Stainless Steel CRCA |
| Finishing | RAL7032 |
| Driven Type | Electric |
| Making Capacity | 62.5 KA |
| Rated Short Time Current | 25 KA |
| Rated Frequency | 50 Hz |
| Rated Current Ring Switch | 630 A |
| Rated Current Vacuum Circuit Breaker | 630 A |
| Power Frequency Withstand Voltage | 70 kV |
| Inpulse Withstand Voltage | 170 KVP |
| Short Circuit Breaking Current | 25 KA/SEC |
| Making Current | 62.5 KAP |
| Ingress Potection Enclosure | IP54 |
| Ingress Protection Tank | IP67 |
| Dimensions (W x H x D) | 1610 x 1690 x 870 mm |
| Internal Arc Rating | 25 KA Per Sec |
| Energy Source | Wind Power, Solar Power |
| Energy Distribution | Compact Substations, Distribution Networks |
| Industries Usage | Water and Waste Water Management, Mining |
| Warranty | 60 Months |
| Port | India |
| Payment Terms | L/C |
| Delivery Time | Ex Stock |
| Packaging Details | As per Industry Standard |
Aegis 36 is Lucy Electric’s latest product, originating from the very successful Aegis Plus product family. It is specially designed for secondary distribution networks, wind farms and photo-voltaic power stations with ratings up to 38 kV. This range is available for both indoor and outdoor environments and offers high levels of reliability and operator safety. It is a compact, cost-effective and virtually maintenance free product.
With up to 630 A ratings, Aegis 36 has been developed for easy installation, operation and has a number of additional safety features. These include electrical and mechanical interlocking, a wide range of protection relays, cable, earth and test facility and much more.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Brand Name | Siemens |
| Material | Steel/CRCA |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Country of Origin | India |
| Number Of Flower | Ring Main Unit |
| Rated Current | 630 Amp |
| Application | Indoor/Outdoor |
| Business Type | Exporter, Supplier, Distributor |
| Brand Name | ABB |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Voltage | 110-440V,11kV |
| Type | Ring Main Unit |
| Rated Current | 630 A |
| Country of Origin | India |
| Degree Of Protection | IP67 |
| Making Capacity | 54.6 kAp |
| Rated Insulation Level | 0.02MPa |
| Rated Frequency | 60Hz |
| Cable Charging Breaking Current | 25A |
| Business Type | Exporter, Supplier, Distributor |
| Material | Steel/CRCA |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Voltage | 110-440V,11kV |
| Type | Ring Main Unit |
| Rated Current | 630 Amp |
| Country of Origin | India |
| No. of Poles | 3 |
| Degree Of Protection | IP 65 |
| Application | Indoor/Outdoor |
| Business Type | Exporter, Supplier, Distributor |
| Brand Name | Lucy Electric |
| Material | Copper Busbar |
| Application | Buildings,Industries,Hotels,Hospitals,Solar |
| No. of Poles | 3 |
| Voltage | 24 kV |
| Making Capacity | 52.5 kV |
| Rated Short Time Current | 21 KA |
| Rated Frequency | 50 Hz |
| Rated Current Ring Switch | 630 A |
| Rated Current Vacuum Circuit Breaker | 630 A |
| Power Frequency Withstand Voltage | 50 Kv |
| Inpulse Withstand Voltage | 125 KVP |
| Short Circuit Breaking Current | 16 KA Per 3 Sec |
| Making Current | 40 KAP |
| Ingress Protection Enclosure | IP54 |
| Ingress Protection Tank | IP67 |
| Dimension (W x D x H) | 948 x 1160 x 1770 mm |
| Internal Arc Rating | 21 KA 1s |
| Energy Source | Wind Power, Solar Power |
| Energy Distribution | Compact Substations, Distribution Networks |
| Usage Type | Hospitals, Shopping Centers, Hotels, Office Buildings, Data Centers, Warehouses, Schools, Houses |
| Industries Usage | Water and Waste Water Management, Mining, Minerals, Automotive, Iron and Steel, Pulp and Paper |
| Business Type | Exporter, Supplier, Distributor |
| Material | Copper Busbar |
| Rated Current | 630 A |
| Country of Origin | India |
| No. of Poles | 3 |
| Voltage | 22 kV |
| Degree Of Protection | IP54 |
| Application | Buildings, Industries, Hotels, Hospitals, Solar |
| Rated Short Time Current | 16 KA |
| Breaking Capacity | Up to 21 KA |
| Rated Frequency | 50 Hz |
| Power Frequency Withstand Voltage | 70 Kv |
| Lightning Impulse Withstand Voltage | 170 Kv |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Country of Origin | India |
| Number Of Flower | Ring Main Unit |
| No. of Poles | 3 |
| Application | Outdoor/Indoor |
| Business Type | Exporter, Supplier, Distributor |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Power | 11 KV |
| Voltage | 110-440V |
| Type | Ring Main Unit |
| Weight | 480 Kg |
| Country of Origin | India |
| Switch Type | Oil Switch |
| Current Rating | 400 Amp |
| Material/Body | Mild Steel |
| Type Of Product | NEFS |
| Breaking Capacity | Up To 40 kA |
| Voltage Level | Medium-Voltage |
| Phase | 3 Phase |
| Ambient Temperatures | -10 DegreeC to 55 DegreeC |
| Humidity | Up To 100% |
| Basic Impulse Level | 110 kV |
| Short Time Withstand (Main/Earth) | 20 KA 3 sec |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Condition | New |
| Color | Light White |
| Brand Name | Lucy Electric,Lucy/Siemens/Eaton |
| Material | Stainless Steel |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Rated Current | 630 Amp |
| Country of Origin | India |
| No. of Poles | 3 |
| Application | Load Connection Points, Indoor/Outdoor |
| Rated Short Time Current | 21 KA for 3 Sec |
| Cable Entry Way | Front |
| Internal Arc Rating | 21 KA for 1 Sec |
| Availability | Ex Stock |
| Warranty | 12 Warranty |
| Type | Outdoor/Indoor |
| Payment Terms | L/C, Other |
| Delivery Time | Ex Stock |
| Packaging Details | As per Industry Standard |
Ring Main Unit is a fully enclosed, compact, factory assembled cabinet used for medium-voltage power distribution. In simple words, this is a switchgear unit that is easily replaceable, requires low maintenance, and is highly protected in nature. In order to cover the wide breadth of user demands, RMUs can be found in various voltages, ideal for outdoor and indoor installations. At Schneider Electric India, we ensure safe and optimum up-gradation of your grid with advanced technology and innovation by offering our unique range of Smart Ring Main units.
Seamlessly integrated with the Easergy T300 remote terminal unit (RTU) and our innovative conditional monitoring sensors, the smart ring main unit (RMU) is an innovative solution that makes it easier for you to answer the evolving challenges of electrical distribution. As an all-in-one solution, the smart RMU is easy to purchase, install and maintain, helping to reduce operational costs. Its robust design fits even the harshest environments.
| Business Type | Exporter, Supplier, Distributor |
| Brand Name | Lucy Electric |
| Material | Mild Steel |
| Rated Current | 630 A |
| No. of Poles | 3 |
| Voltage | Upto 36 KV |
| Degree Of Protection | IP 54 |
| Application | Industrial/Real Estate |
| Packaging | Standard Packing |
| Business Type | Exporter, Supplier, Distributor |
| Brand Name | Schneider |
| Material | Mild Steel |
| Automatic Grade | Automatic |
| Voltage | 110-440V,Upto 36 KV |
| Type | Ring Main Unit |
| Rated Current | 630 A |
| Country of Origin | India |
| No. of Poles | 3 |
| Application | Industrial/Real Estate |
| Business Type | Exporter, Supplier, Distributor |
| Brand Name | Siemens |
| Material | Metal |
| Automatic Grade | Automatic |
| Power | 1-12kw |
| Type | Ring Main Unit |
| Rated Current | 630 Amp |
| Country of Origin | India |
| No. of Poles | 3 |
| Voltage | 11kV |
| Application | Outdoor/Indoor |
| Rated Short Time Current | 21 KA for 3 Sec |
| Business Type | Exporter, Supplier, Distributor |
| Brand Name | Siemens |
| Material | Steel/CRCA |
| Rated Current | 630 Amp |
| Voltage | 11kV |
| Degree Of Protection | IP 65 |
| Application | Indoor/Outdoor |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.